Area Fall Assembly Reports: Sioux Center, IA – October 11-13
Agenda and Officer Reports | District Representative Reports | Area Coordinator Reports | Committee Reports, etc. |
---|---|---|---|
Chairperson | District 1 | Alateen | Trustee At Large |
Delegate | District 2 | Archives | Area Service Worksho |
Alternate Delegate | District 3 | Group Records | 2024 Fall Assembly Business Agend |
Secretary | District 4 | Literature | Serenity Weekend Report |
Treasurer | District 5 | Newsletter | Equalized Expense Report |
District 6 | Public Outreach | ||
District 7 | Technology | ||
District 8 | Webpage | ||
District 9 | |||
District 10 | |||
District 11 | |||
District 12 | |||
District 13 | |||
District 14 | |||
District 15 | |||
District 16 |